IQ Noodle - IQ Tests, Quizzes & Trivia
Exercises for Your Mind !
IQ Quiz Hall of Fame
Current High Scores 2022
Twilight Quiz
1 | ![]() | Rose | 160.00 |
2 | ![]() | Laila | 146.93 |
3 | ![]() | Caty | 120.44 |
4 | ![]() | Grace | 120.00 |
5 | ![]() | Aboki | 116.22 |
6 | ![]() | Viji | 113.11 |
7 | ![]() | Ur shi | 96.89 |
8 | ![]() | Aboki | 95.29 |
9 | ![]() | Ur zzz | 76.93 |
10 | ![]() | Ur shi | 74.00 |
11 | ![]() | Mayas | 72.93 |
12 | ![]() | King | 43.47 |
13 | ![]() | Austino | 40.53 |
14 | ![]() | Tyler | 23.87 |
15 | ![]() | Iyanu | -12.00 |
16 | ![]() | Biola | -16.44 |
Elvis Quiz
1 | ![]() | Elvis j.r | 155.20 |
2 | ![]() | Darlin | 135.14 |
3 | ![]() | Elvis | 134.57 |
4 | ![]() | Colette | 108.29 |
5 | ![]() | Ki | 89.79 |
6 | ![]() | Saib | 88.57 |
7 | ![]() | E | 88.50 |
8 | ![]() | Elvis | 88.23 |
9 | ![]() | Elvis | 88.00 |
10 | ![]() | Lol | 67.71 |
11 | ![]() | Tylehsabiu | 67.29 |
12 | ![]() | Elly | 45.26 |
13 | ![]() | Mayas | 44.04 |
14 | ![]() | I have 10 | 43.81 |
15 | ![]() | Elvis | 22.51 |
16 | ![]() | Babe | -7.71 |
17 | ![]() | Babe | -119.66 |
General Quiz
1 | ![]() | Pavle | 158.93 |
2 | ![]() | Mofo | 158.53 |
3 | ![]() | Praecipua | 158.47 |
4 | ![]() | Tolo | 158.40 |
5 | ![]() | Praecipua | 158.33 |
6 | ![]() | Tolo | 158.27 |
7 | ![]() | Damilola | 158.20 |
8 | ![]() | Kdidk | 157.47 |
9 | ![]() | Bf | 157.47 |
10 | ![]() | X | 157.40 |
11 | ![]() | Pavle | 157.13 |
12 | ![]() | A | 156.53 |
13 | ![]() | Claudionor | 154.40 |
14 | ![]() | Kdidk | 154.07 |
15 | ![]() | Colin | 153.67 |
16 | ![]() | Colin | 152.67 |
17 | ![]() | Damilola | 152.20 |
18 | ![]() | Bvnv | 151.60 |
19 | ![]() | Bob | 149.33 |
20 | ![]() | Paul | 145.00 |
21 | ![]() | Colin | 144.40 |
22 | ![]() | Mysstify | 144.40 |
23 | ![]() | Von | 143.87 |
24 | ![]() | Mysstify | 143.53 |
25 | ![]() | Paul | 143.27 |
26 | ![]() | Von | 143.20 |
27 | ![]() | Mysstify | 142.93 |
28 | ![]() | Christian | 142.47 |
29 | ![]() | Christian | 141.67 |
30 | ![]() | Bit_mad | 140.80 |
31 | ![]() | V | 140.13 |
32 | ![]() | V | 139.60 |
33 | ![]() | C | 138.20 |
34 | ![]() | Tixycat | 137.53 |
35 | ![]() | Li | 137.00 |
36 | ![]() | Jjkman | 136.93 |
37 | ![]() | Li | 136.47 |
38 | ![]() | Dik | 135.89 |
39 | ![]() | Li | 135.80 |
40 | ![]() | Pk | 135.60 |
41 | ![]() | Khye | 135.60 |
42 | ![]() | Lee | 135.53 |
43 | ![]() | Paul | 135.49 |
44 | ![]() | Pk | 135.43 |
45 | ![]() | At | 135.37 |
46 | ![]() | Pk | 135.31 |
47 | ![]() | Sam | 135.20 |
48 | ![]() | Urass | 134.80 |
49 | ![]() | Lkanjxbhax | 134.74 |
50 | ![]() | Gscore | 134.57 |
Math Quiz
1 | ![]() | Damilola | 155.20 |
2 | ![]() | Pk | 151.73 |
3 | ![]() | Pk | 149.07 |
4 | ![]() | Pk | 148.00 |
5 | ![]() | Pk | 141.87 |
6 | ![]() | Damilola | 127.33 |
7 | ![]() | Pk | 126.22 |
8 | ![]() | Damilola | 125.78 |
9 | ![]() | Pk | 124.89 |
10 | ![]() | Damilola | 123.56 |
11 | ![]() | Pk | 122.67 |
12 | ![]() | Pk | 121.33 |
13 | ![]() | Pk | 116.22 |
14 | ![]() | Damilola | 102.58 |
15 | ![]() | Damilola | 102.22 |
16 | ![]() | 222 | 101.51 |
17 | ![]() | Damilola | 99.38 |
18 | ![]() | 11111 | 94.04 |
19 | ![]() | 11111 | 87.64 |
20 | ![]() | 11111 | 84.98 |
21 | ![]() | 11111 | 83.73 |
22 | ![]() | Neek | 83.33 |
23 | ![]() | 11111 | 82.84 |
24 | ![]() | 11111 | 82.31 |
25 | ![]() | 11111 | 81.42 |
26 | ![]() | 11111 | 80.00 |
27 | ![]() | Adonijah | 77.33 |
28 | ![]() | Damilola | 75.73 |
29 | ![]() | 11111 | 72.13 |
30 | ![]() | Kkk | 68.53 |
31 | ![]() | Amire | 68.27 |
32 | ![]() | Amire | 68.27 |
33 | ![]() | Neek | 67.38 |
34 | ![]() | Lj54ktx | 65.20 |
35 | ![]() | 11111 | 65.11 |
36 | ![]() | Neek | 63.11 |
37 | ![]() | A | 62.67 |
38 | ![]() | Neek | 62.00 |
39 | ![]() | At | 61.87 |
40 | ![]() | Bdgfsgf | 61.16 |
41 | ![]() | 11111 | 60.27 |
42 | ![]() | 11111 | 59.56 |
43 | ![]() | 11111 | 59.02 |
44 | ![]() | 11111 | 55.78 |
45 | ![]() | 11111 | 51.78 |
46 | ![]() | Neek | 51.20 |
47 | ![]() | 11111 | 50.84 |
48 | ![]() | Fb2 | 49.87 |
49 | ![]() | 11111 | 49.42 |
50 | ![]() | 11111 | 48.53 |
Kids Quiz
1 | ![]() | Sugnyan s | 155.20 |
2 | ![]() | Pingu | 152.53 |
3 | ![]() | Fffrrrr | 140.00 |
4 | ![]() | We | 140.00 |
5 | ![]() | Amal | 128.67 |
6 | ![]() | Pingu | 128.00 |
7 | ![]() | Amani | 124.00 |
8 | ![]() | Seth | 122.44 |
9 | ![]() | E | 121.56 |
10 | ![]() | At | 121.33 |
11 | ![]() | 11 | 115.56 |
12 | ![]() | Pingu | 115.11 |
13 | ![]() | At | 110.44 |
14 | ![]() | T | 109.11 |
15 | ![]() | Lsm6 | 108.89 |
16 | ![]() | At | 108.44 |
17 | ![]() | Gabriela | 108.00 |
18 | ![]() | Rawan | 106.22 |
19 | ![]() | Sugnyan s | 105.60 |
20 | ![]() | Gg | 104.00 |
21 | ![]() | Lisa | 103.82 |
22 | ![]() | Gg | 103.64 |
23 | ![]() | Ast | 103.33 |
24 | ![]() | Gg | 102.93 |
25 | ![]() | Gg | 102.93 |
26 | ![]() | K | 102.67 |
27 | ![]() | Gg | 102.22 |
28 | ![]() | Gg | 101.87 |
29 | ![]() | Prosper | 101.78 |
30 | ![]() | Prosper | 101.78 |
31 | ![]() | Gg | 101.51 |
32 | ![]() | Lsm6 | 101.11 |
33 | ![]() | At | 100.98 |
34 | ![]() | Op | 99.56 |
35 | ![]() | Sugnyan s | 97.33 |
36 | ![]() | Tu | 96.00 |
37 | ![]() | Anamika | 96.00 |
38 | ![]() | Lee | 95.78 |
39 | ![]() | Santi | 95.33 |
40 | ![]() | Samuel | 93.78 |
41 | ![]() | Palmer | 93.33 |
42 | ![]() | Samuel | 93.33 |
43 | ![]() | Cool | 93.16 |
44 | ![]() | Param | 93.11 |
45 | ![]() | Geanas | 92.98 |
46 | ![]() | Oj | 92.80 |
47 | ![]() | Sugnyan s | 92.44 |
48 | ![]() | Luigi | 92.09 |
49 | ![]() | Gg | 91.91 |
50 | ![]() | Kkk | 91.91 |
Planets Quiz
1 | ![]() | Damilola | 158.73 |
2 | ![]() | Anamika | 139.40 |
3 | ![]() | Andoy | 138.27 |
4 | ![]() | Damilola | 135.26 |
5 | ![]() | Atry | 134.91 |
6 | ![]() | Emmanuel | 134.74 |
7 | ![]() | Emmanuel | 134.74 |
8 | ![]() | Weaky | 134.57 |
9 | ![]() | Damilola | 134.46 |
10 | ![]() | Ryana380 | 132.46 |
11 | ![]() | At | 132.17 |
12 | ![]() | Adong | 131.83 |
13 | ![]() | Adong | 127.31 |
14 | ![]() | P | 125.37 |
15 | ![]() | Anamika | 124.57 |
16 | ![]() | Anamika | 121.03 |
17 | ![]() | At | 119.49 |
18 | ![]() | Dafty | 113.57 |
19 | ![]() | Gg | 113.33 |
20 | ![]() | Gg | 113.29 |
21 | ![]() | Damilola | 113.05 |
22 | ![]() | Geanastfu | 112.62 |
23 | ![]() | Meikiichu | 112.29 |
24 | ![]() | Gg | 112.00 |
25 | ![]() | Taj clayto | 111.71 |
26 | ![]() | Bit_mad | 111.48 |
27 | ![]() | Adonijah | 111.48 |
28 | ![]() | Hana | 111.29 |
29 | ![]() | Austino | 110.57 |
30 | ![]() | Mayas | 110.43 |
31 | ![]() | Aliboo | 109.43 |
32 | ![]() | P | 108.76 |
33 | ![]() | Zeke | 106.67 |
34 | ![]() | P | 105.81 |
35 | ![]() | Anamika | 102.38 |
36 | ![]() | Anamika | 101.95 |
37 | ![]() | Anamika | 101.33 |
38 | ![]() | Dafty | 90.63 |
39 | ![]() | Dafty | 90.59 |
40 | ![]() | I'm dumb | 89.98 |
41 | ![]() | Gg | 89.56 |
42 | ![]() | Ariana | 88.80 |
43 | ![]() | Aliboo | 88.42 |
44 | ![]() | Olamide | 88.38 |
45 | ![]() | Karol | 88.34 |
46 | ![]() | Nope | 88.34 |
47 | ![]() | P | 88.27 |
48 | ![]() | Sa | 87.43 |
49 | ![]() | Aboki | 87.12 |
50 | ![]() | John | 87.09 |
Bitcoin Quiz
1 | ![]() | Passthecoin | 152.93 |
2 | ![]() | Ant | 136.23 |
3 | ![]() | Sanloong | 135.60 |
4 | ![]() | Sanloong | 135.14 |
5 | ![]() | Jim | 135.03 |
6 | ![]() | A | 133.03 |
7 | ![]() | A | 131.89 |
8 | ![]() | Ify | 124.57 |
9 | ![]() | Ify | 124.57 |
10 | ![]() | Zen | 114.24 |
11 | ![]() | Praecipua | 113.43 |
12 | ![]() | T | 113.33 |
13 | ![]() | Julian | 113.19 |
14 | ![]() | J | 112.57 |
15 | ![]() | Sat | 111.52 |
16 | ![]() | A | 111.43 |
17 | ![]() | X | 111.43 |
18 | ![]() | Sanloong | 111.19 |
19 | ![]() | A | 111.05 |
20 | ![]() | A | 110.52 |
21 | ![]() | A | 110.10 |
22 | ![]() | Justin | 110.10 |
23 | ![]() | Austino | 109.38 |
24 | ![]() | Sanloogn | 109.19 |
25 | ![]() | Ify | 105.24 |
26 | ![]() | Ify | 105.24 |
27 | ![]() | Ify | 104.57 |
28 | ![]() | Ify | 104.57 |
29 | ![]() | Ify | 104.33 |
30 | ![]() | Ify | 104.33 |
31 | ![]() | Ify | 104.10 |
32 | ![]() | Ify | 104.10 |
33 | ![]() | A13 | 91.43 |
34 | ![]() | Julian | 90.74 |
35 | ![]() | Sanloong | 90.44 |
36 | ![]() | Kay | 90.25 |
37 | ![]() | Jay | 90.21 |
38 | ![]() | Pin | 89.79 |
39 | ![]() | Tsl | 89.64 |
40 | ![]() | Sanloong | 89.37 |
41 | ![]() | Alex | 89.07 |
42 | ![]() | Ify | 84.72 |
43 | ![]() | Ify | 84.72 |
44 | ![]() | Ify | 84.46 |
45 | ![]() | Ify | 84.46 |
46 | ![]() | Sanloong | 67.94 |
47 | ![]() | Jk | 67.91 |
48 | ![]() | Amire | 67.06 |
49 | ![]() | Dimwit | 67.03 |
50 | ![]() | Ifeanyichu | 67.00 |