IQ Noodle - IQ Tests, Quizzes & Trivia
Exercises for Your Mind !
IQ Quiz Hall of Fame
Current High Scores 2025
Twilight Quiz
1 | ![]() | Rose | 160.00 |
2 | ![]() | Laila | 146.93 |
3 | ![]() | Elizabethe | 137.33 |
4 | ![]() | Elizabethe | 124.00 |
5 | ![]() | Caty | 120.44 |
6 | ![]() | Elizabethe | 120.22 |
7 | ![]() | Grace | 120.00 |
8 | ![]() | Aboki | 116.22 |
9 | ![]() | Viji | 113.11 |
10 | ![]() | Elizabethe | 108.44 |
11 | ![]() | Elizabethe | 105.33 |
12 | ![]() | Elizabethe | 100.44 |
13 | ![]() | Ur shi | 96.89 |
14 | ![]() | Aboki | 95.29 |
15 | ![]() | Elizabethe | 93.16 |
16 | ![]() | Ur zzz | 76.93 |
17 | ![]() | Ur shi | 74.00 |
18 | ![]() | Mayas | 72.93 |
19 | ![]() | King | 43.47 |
20 | ![]() | Austino | 40.53 |
21 | ![]() | Tyler | 23.87 |
22 | ![]() | Elizabethe | -10.27 |
23 | ![]() | Iyanu | -12.00 |
24 | ![]() | Elizabethe | -13.87 |
25 | ![]() | Elizabethe | -14.53 |
26 | ![]() | Biola | -16.44 |
27 | ![]() | Elizabethe | -17.07 |
28 | ![]() | Elizabethe | -26.00 |
29 | ![]() | Elizabethe | -34.40 |
30 | ![]() | Elizabethe | -38.40 |
Elvis Quiz
1 | ![]() | Elvis j.r | 155.20 |
2 | ![]() | Darlin | 135.14 |
3 | ![]() | Elvis | 134.57 |
4 | ![]() | Elizabethe | 113.29 |
5 | ![]() | Elvis aaro | 111.86 |
6 | ![]() | Giganiga | 109.76 |
7 | ![]() | Giganiga | 109.38 |
8 | ![]() | Colette | 108.29 |
9 | ![]() | Ki | 89.79 |
10 | ![]() | Giganiga | 89.52 |
11 | ![]() | Saib | 88.57 |
12 | ![]() | E | 88.50 |
13 | ![]() | Elvis | 88.23 |
14 | ![]() | Giganiga | 88.19 |
15 | ![]() | Elvis | 88.00 |
16 | ![]() | Giganiga | 87.66 |
17 | ![]() | Elizabethe | 87.43 |
18 | ![]() | Elizabethe | 87.16 |
19 | ![]() | Elizabethe | 86.48 |
20 | ![]() | Lol | 67.71 |
21 | ![]() | Tylehsabiu | 67.29 |
22 | ![]() | Elizabethe | 66.94 |
23 | ![]() | Giganiga | 66.63 |
24 | ![]() | Elizabethe | 65.89 |
25 | ![]() | Elizabethe | 65.23 |
26 | ![]() | Elizabethe | 65.09 |
27 | ![]() | Elly | 45.26 |
28 | ![]() | Elizabethe | 44.80 |
29 | ![]() | Elizabethe | 44.72 |
30 | ![]() | Elizabethe | 44.53 |
31 | ![]() | Elizabethe | 44.42 |
32 | ![]() | Elizabethe | 44.30 |
33 | ![]() | Mayas | 44.04 |
34 | ![]() | I have 10 | 43.81 |
35 | ![]() | Elvis | 22.51 |
36 | ![]() | Elizabethe | 22.10 |
37 | ![]() | Elizabethe | 22.05 |
38 | ![]() | Babe | -7.71 |
39 | ![]() | Babe | -119.66 |
General Quiz
1 | ![]() | Pavle | 158.93 |
2 | ![]() | Mofo | 158.53 |
3 | ![]() | Praecipua | 158.47 |
4 | ![]() | Elizabethe | 158.47 |
5 | ![]() | Tolo | 158.40 |
6 | ![]() | Elizabethe | 158.40 |
7 | ![]() | Praecipua | 158.33 |
8 | ![]() | Tolo | 158.27 |
9 | ![]() | Damilola | 158.20 |
10 | ![]() | Elizabethe | 158.07 |
11 | ![]() | Elizabethe | 158.07 |
12 | ![]() | Balbes | 157.93 |
13 | ![]() | Hhh | 157.93 |
14 | ![]() | Elizabethe | 157.73 |
15 | ![]() | Asdfsdf | 157.60 |
16 | ![]() | Luke | 157.53 |
17 | ![]() | Bf | 157.47 |
18 | ![]() | Kdidk | 157.47 |
19 | ![]() | X | 157.40 |
20 | ![]() | Pavle | 157.13 |
21 | ![]() | özb | 156.73 |
22 | ![]() | özb | 156.73 |
23 | ![]() | A | 156.53 |
24 | ![]() | 156.33 | |
25 | ![]() | Asd | 156.13 |
26 | ![]() | özben | 156.13 |
27 | ![]() | özb | 156.07 |
28 | ![]() | Asdfg | 156.00 |
29 | ![]() | Elizabethe | 155.87 |
30 | ![]() | Elizabethe | 155.87 |
31 | ![]() | Adf | 155.40 |
32 | ![]() | Elizabethe | 155.33 |
33 | ![]() | Elizabethe | 155.27 |
34 | ![]() | Claudionor | 154.40 |
35 | ![]() | Dfgd | 154.27 |
36 | ![]() | Kdidk | 154.07 |
37 | ![]() | Df | 153.80 |
38 | ![]() | Elizabethe | 153.73 |
39 | ![]() | Colin | 153.67 |
40 | ![]() | Elizabethe | 153.60 |
41 | ![]() | Elizabethe | 153.20 |
42 | ![]() | Colin | 152.67 |
43 | ![]() | Asdf | 152.47 |
44 | ![]() | 152.40 | |
45 | ![]() | Damilola | 152.20 |
46 | ![]() | Elizabethe | 151.80 |
47 | ![]() | Bvnv | 151.60 |
48 | ![]() | Balbes | 151.27 |
49 | ![]() | Asdf | 151.27 |
50 | ![]() | Elizabethe | 150.73 |
Math Quiz
1 | ![]() | Damilola | 155.20 |
2 | ![]() | Pk | 151.73 |
3 | ![]() | Pk | 149.07 |
4 | ![]() | Pk | 148.00 |
5 | ![]() | Pk | 141.87 |
6 | ![]() | Damilola | 127.33 |
7 | ![]() | Pk | 126.22 |
8 | ![]() | Damilola | 125.78 |
9 | ![]() | Pk | 124.89 |
10 | ![]() | Elizabethe | 124.67 |
11 | ![]() | Damilola | 123.56 |
12 | ![]() | Pk | 122.67 |
13 | ![]() | Pk | 121.33 |
14 | ![]() | Pk | 116.22 |
15 | ![]() | Elizabethe | 104.44 |
16 | ![]() | Elizabethe | 102.93 |
17 | ![]() | Damilola | 102.58 |
18 | ![]() | Damilola | 102.22 |
19 | ![]() | 222 | 101.51 |
20 | ![]() | Elizabethe | 101.33 |
21 | ![]() | Damilola | 99.38 |
22 | ![]() | Elizabethe | 96.89 |
23 | ![]() | Elizabethe | 94.67 |
24 | ![]() | 11111 | 94.04 |
25 | ![]() | 11111 | 87.64 |
26 | ![]() | 11111 | 84.98 |
27 | ![]() | Elizabethe | 84.27 |
28 | ![]() | 11111 | 83.73 |
29 | ![]() | Neek | 83.33 |
30 | ![]() | 11111 | 82.84 |
31 | ![]() | Elizabethe | 82.49 |
32 | ![]() | 11111 | 82.31 |
33 | ![]() | 11111 | 81.42 |
34 | ![]() | Elizabethe | 80.18 |
35 | ![]() | 11111 | 80.00 |
36 | ![]() | Elizabethe | 78.40 |
37 | ![]() | Adonijah | 77.33 |
38 | ![]() | Elizabethe | 76.62 |
39 | ![]() | Damilola | 75.73 |
40 | ![]() | Elizabethe | 75.60 |
41 | ![]() | 11111 | 72.13 |
42 | ![]() | Kkk | 68.53 |
43 | ![]() | Amire | 68.27 |
44 | ![]() | Amire | 68.27 |
45 | ![]() | Neek | 67.38 |
46 | ![]() | Lj54ktx | 65.20 |
47 | ![]() | 11111 | 65.11 |
48 | ![]() | Elizabethe | 64.13 |
49 | ![]() | Neek | 63.11 |
50 | ![]() | A | 62.67 |
Kids Quiz
1 | ![]() | Sugnyan s | 155.20 |
2 | ![]() | Pingu | 152.53 |
3 | ![]() | We | 140.00 |
4 | ![]() | Fffrrrr | 140.00 |
5 | ![]() | Amal | 128.67 |
6 | ![]() | Jack | 128.53 |
7 | ![]() | Pingu | 128.00 |
8 | ![]() | Ms morris | 127.78 |
9 | ![]() | Amani | 124.00 |
10 | ![]() | Seth | 122.44 |
11 | ![]() | Kal | 122.22 |
12 | ![]() | E | 121.56 |
13 | ![]() | At | 121.33 |
14 | ![]() | 11 | 115.56 |
15 | ![]() | Pingu | 115.11 |
16 | ![]() | At | 110.44 |
17 | ![]() | Salma | 110.40 |
18 | ![]() | Jack | 109.78 |
19 | ![]() | T | 109.11 |
20 | ![]() | Lsm6 | 108.89 |
21 | ![]() | At | 108.44 |
22 | ![]() | Gabriela | 108.00 |
23 | ![]() | Rawan | 106.22 |
24 | ![]() | Sugnyan s | 105.60 |
25 | ![]() | Jack | 104.67 |
26 | ![]() | Gg | 104.00 |
27 | ![]() | Lisa | 103.82 |
28 | ![]() | Gg | 103.64 |
29 | ![]() | Ast | 103.33 |
30 | ![]() | Elizabeth | 103.11 |
31 | ![]() | Gg | 102.93 |
32 | ![]() | Gg | 102.93 |
33 | ![]() | K | 102.67 |
34 | ![]() | Jack | 102.44 |
35 | ![]() | Gg | 102.22 |
36 | ![]() | Gg | 101.87 |
37 | ![]() | Prosper | 101.78 |
38 | ![]() | Prosper | 101.78 |
39 | ![]() | Gg | 101.51 |
40 | ![]() | Lsm6 | 101.11 |
41 | ![]() | At | 100.98 |
42 | ![]() | Op | 99.56 |
43 | ![]() | Salma | 98.67 |
44 | ![]() | Elizabethe | 98.13 |
45 | ![]() | Sugnyan s | 97.33 |
46 | ![]() | Ms morris | 97.24 |
47 | ![]() | Tu | 96.00 |
48 | ![]() | Anamika | 96.00 |
49 | ![]() | Lee | 95.78 |
50 | ![]() | Santi | 95.33 |
Planets Quiz
1 | ![]() | Damilola | 158.73 |
2 | ![]() | Fatme | 156.60 |
3 | ![]() | Planet | 154.33 |
4 | ![]() | Elizabethe | 149.73 |
5 | ![]() | Ganymede | 149.60 |
6 | ![]() | Anamika | 139.40 |
7 | ![]() | Andoy | 138.27 |
8 | ![]() | Thirdy | 135.60 |
9 | ![]() | Damilola | 135.26 |
10 | ![]() | Atry | 134.91 |
11 | ![]() | Emmanuel | 134.74 |
12 | ![]() | Emmanuel | 134.74 |
13 | ![]() | Weaky | 134.57 |
14 | ![]() | Damilola | 134.46 |
15 | ![]() | Elizabeth | 134.11 |
16 | ![]() | Jack | 134.06 |
17 | ![]() | Ryana380 | 132.46 |
18 | ![]() | At | 132.17 |
19 | ![]() | Elizabethe | 132.17 |
20 | ![]() | Adong | 131.83 |
21 | ![]() | Elizabethe | 131.54 |
22 | ![]() | Hoyt | 131.31 |
23 | ![]() | Avi sharma | 131.26 |
24 | ![]() | Elizabethe | 129.54 |
25 | ![]() | Elizabethe | 128.97 |
26 | ![]() | Elizabethe | 128.74 |
27 | ![]() | Elizabethe | 128.69 |
28 | ![]() | Adong | 127.31 |
29 | ![]() | Elizabethe | 126.34 |
30 | ![]() | P | 125.37 |
31 | ![]() | Anamika | 124.57 |
32 | ![]() | Anamika | 121.03 |
33 | ![]() | At | 119.49 |
34 | ![]() | Dafty | 113.57 |
35 | ![]() | Gg | 113.33 |
36 | ![]() | Gg | 113.29 |
37 | ![]() | Damilola | 113.05 |
38 | ![]() | Elizabeth | 112.67 |
39 | ![]() | Geanastfu | 112.62 |
40 | ![]() | Meikiichu | 112.29 |
41 | ![]() | Elizabeth | 112.24 |
42 | ![]() | Gg | 112.00 |
43 | ![]() | Rty | 111.95 |
44 | ![]() | Taj clayto | 111.71 |
45 | ![]() | Bit_mad | 111.48 |
46 | ![]() | Adonijah | 111.48 |
47 | ![]() | Hana | 111.29 |
48 | ![]() | Jc | 110.62 |
49 | ![]() | Austino | 110.57 |
50 | ![]() | Mayas | 110.43 |
Bitcoin Quiz
1 | ![]() | Passthecoin | 152.93 |
2 | ![]() | Ant | 136.23 |
3 | ![]() | Sanloong | 135.60 |
4 | ![]() | Sanloong | 135.14 |
5 | ![]() | Jim | 135.03 |
6 | ![]() | Tim | 133.94 |
7 | ![]() | A | 133.03 |
8 | ![]() | A | 131.89 |
9 | ![]() | Frank | 131.40 |
10 | ![]() | Frank | 129.47 |
11 | ![]() | Frank | 128.20 |
12 | ![]() | Ify | 124.57 |
13 | ![]() | Ify | 124.57 |
14 | ![]() | Frank | 122.29 |
15 | ![]() | Frank | 118.46 |
16 | ![]() | Frank | 117.09 |
17 | ![]() | Frank | 114.34 |
18 | ![]() | Zen | 114.24 |
19 | ![]() | Praecipua | 113.43 |
20 | ![]() | T | 113.33 |
21 | ![]() | Frank | 113.26 |
22 | ![]() | Julian | 113.19 |
23 | ![]() | J | 112.57 |
24 | ![]() | Sat | 111.52 |
25 | ![]() | A | 111.43 |
26 | ![]() | X | 111.43 |
27 | ![]() | Sanloong | 111.19 |
28 | ![]() | A | 111.05 |
29 | ![]() | A | 110.52 |
30 | ![]() | Justin | 110.10 |
31 | ![]() | A | 110.10 |
32 | ![]() | Austino | 109.38 |
33 | ![]() | Sanloogn | 109.19 |
34 | ![]() | Frank | 106.29 |
35 | ![]() | Elizabethe | 105.67 |
36 | ![]() | Ify | 105.24 |
37 | ![]() | Ify | 105.24 |
38 | ![]() | Elizabethe | 104.71 |
39 | ![]() | Ify | 104.57 |
40 | ![]() | Ify | 104.57 |
41 | ![]() | Elizabethe | 104.43 |
42 | ![]() | Ify | 104.33 |
43 | ![]() | Ify | 104.33 |
44 | ![]() | Ify | 104.10 |
45 | ![]() | Ify | 104.10 |
46 | ![]() | Elizabethe | 103.29 |
47 | ![]() | Elizabethe | 101.52 |
48 | ![]() | Elizabethe | 101.10 |
49 | ![]() | Frank | 100.95 |
50 | ![]() | Frank | 100.29 |